2011 Harold Rogers PDMP East Regional Meeting
Baltimore, MD
Agenda and Presentations
April 5, 2011
| Time | Agenda Item | Presenter/Facilitator |
|---|---|---|
| 8:00-8:30am | Registration/Breakfast | |
| 8:30-9:00am | Welcome/Introductions & Housekeeping | Jim Giglio, Executive Director (ASPMP) |
| 9:00 -9:30am | BJA Update | (BJA) |
| 9:30-10:15am | State Updates | Regional State Representatives |
| 10:15-10:45am | BREAK/NETWORKING | 10:45-11:30am | ME PMP Qualitative Evaluation | Susan Payne (USM) |
| 11:30-12:45pm | MA e-Prescribing, PMP, and Health Information Exchange | Grant Carrow (MA) |
| 12:00 am-1:00pm | LUNCH – Alliance Update | (ASPMP) |
| 1:00-1:45pm | Update from the Center of Excellence | John Eadie (Brandeis COE), Peter Kreiner (Brandeis COE) |
| 1:45-2:30pm | Status of PMIX – “The OH/KY Experience” | Scott Serich (IJIS) |
| 2:30-3:00pm | BREAK/NETWORKING | |
| 3:00-4:00pm | State Panel – “Practitioner Education/Utilization Initiatives” New York Maine Massachusetts |
Thomas Behanna (NY) Dan Eccher (ME) Adele Audet (MA) |
| 4:00-4:15pm | BREAK | |
| 4:15-5:00pm | Workshop | Chris Baumgartner, Program Coordinator (ASPMP) |
April 6, 2011
| Time | Agenda Item | Presenter/Facilitator |
|---|---|---|
| 8:00-8:30am | Breakfast | |
| 8:30-8:45am | Welcome/Housekeeping | Chris Baumgartner, Program Coordinator (ASPMP) |
| 8:45-10:00am | Local Regional Issues (Group Discussion) | Regional State Representatives |
| 10:00-10:30am | BREAK/CHECKOUT | |
| 10:30-12:00 noon | Updates from States | Regional State Representatives |
| 12:00pm-12:30pm | “Practitioner Education/Utilization Initiatives” Workshop Reports | Chris Baumgartner, Program Coordinator (ASPMP) |
| 12:30-1:00pm | Closing Remarks | Jim Giglio, Executive Director (ASPMP) |
This project was supported by Grant No. 2010-DG-BX-K088 awarded by the Bureau of Justice Assistance. The Bureau of Justice Assistance is a component of the Office of Justice Programs, which also includes the Bureau of Justice Statistics, the National Institute of Justice, the Office of Juvenile Justice and Delinquency Prevention, and the Office for Victims of Crime. Points of view or opinions in this document are those of the author and do not represent the official position or policies of the U.S. Department of Justice.
