
Washington, DC
June 7, 2011
| Time | Agenda Item/Presenter |
|---|---|
| 7:00 - 8:00am | Check in for all registrants Continental Breakfast provided |
| 8:00 - 8:15am | Welcome and Overview of Events / Introductions: Jim Giglio, Executive Director, Alliance of States with Prescription Monitoring Programs |
| 8:15 -8:30am | Opening Remarks: Bureau of Justice Assistance, U.S. Department of Justice |
| 8:30 - 9:00am | Opening Remarks: R. Gil Kerlikowske – Director, Office of National Drug Control Policy | 9:00 - 9:30am | Opening Remarks: Megan O’Donnell - Legislative Assistant, Office of Congressman Hal Rogers |
| 9:30 - 9:45am | BREAK |
| 9:45 -10:15am | An Update on DEA Efforts to Curb Diversion: Cathy Gallagher, Associate Section Chief, Drug Enforcement Administration |
| 10:15 - 11:30am | State Panel (New Initiatives): Louisiana - Joe Fontenot (LA PMP) Oklahoma - Don Vogt (OK PMP) Massachusetts - Grant Carrow (MA PMP) |
| 11:30am - 12:15pm | State Updates: Moderated by the Alliance of States with PMPs |
| 12:15 - 1:15pm | Lunch - Report from Practitioner Education Meeting, Regional Meeting Updates |
| 1:15 - 3:00pm | Interstate Data Sharing Updates: Chris Traver (Bureau of Justice Assistance) Scott Serich (IJIS Institute) Lee Guice (KY PMP) |
3:00 – 3:15pm | BREAK |
| 3:15-3:45pm |
(1) Update from American Association for the Treatment of Opioid Dependency (AATOD) (2) Letter from AATOD to Senator Rockefeller Mark Parrino, President, AATOD |
| 3:45-5:00pm | Alliance Business Meeting (meeting open to all): Alliance Officers |
June 8, 2011
| Time | Agenda Item/Presenter |
|---|---|
| 8:00 - 8:30am | Check in Continental Breakfast |
| 8:30 - 9:15am | PMP Evaluation Studies (PANEL): A PDMP Report Affects Prescribing Behavior: Danna Droz (OH PMP) (1) College Students' Behavior and Attitudes on Prescription Drug Abuse and PDMPS |
| 9:15 - 9:45am | Alliance Update – Kathy Ellis, President, Alliance of States with Prescription Monitoring Programs |
| 9:45 - 10:00am | BREAK | 10:00 - 10:30am | Food and Drug Administration Safe Use Initiative: Dr. Dale Slavin, U. S. Food and Drug Administration |
| 10:30 - 11:15am | State Updates (continued): Moderated by the Alliance of States with PMPs |
| 11:15 am -12:00pm | Federal Agency Update: Dr. Len Paulozzi, Centers for Disease Control and Prevention |
| 12:00 -1:00pm | Lunch - Meet with BJA Policy Advisor: Bureau of Justice Assistance |
| 1:00 -1:45pm | State Updates (continued): Moderated by the Alliance of States with PMPs |
| 1:45 - 2:30pm | (1) Legal Issues Governing Practitioner's Access and Use of PMP Data (2) Practitioner Liability Document Sherry Green, Executive Director, National Alliance for Model State Drug Laws |
| 2:30 - 3:00pm | BREAK | 3:00 - 3:45pm | State Updates (continued): Moderated by the Alliance of States with PMPs |
| 3:45 - 5:00pm | Alliance Business Meeting (continued) |
June 9, 2011
| Time | Agenda Item/Presenter |
|---|---|
| 8:00 - 8:30am | Check in Continental Breakfast |
| 8:30 - 9:15am | PMP Center of Excellence at Brandeis University: John Eadie, Executive Director Peter Kreiner, Principal Investigator |
| 9:15 - 10:00am | An Update on SAMHSA and the NSDUH: Nick Reuter, Senior Public Health Analyst, Substance Abuse and Mental Health Services Administration |
| 10:00 -10:30am | BREAK/CHECK OUT | 10:30 - 11:15am | A Challenge to PMPs for 2011: Chris Jones (Office of National Drug Control Policy) Ruby Qazilbash (Bureau of Justice Assistance) Dr. Len Paulozzi (Centers for Disease Control and Prevention) Nick Reuter (Substance Abuse and Mental Health Services Administration) |
| 10:30 - 11:15am | State Updates (continued): Moderated by the Alliance of States with PMPs |
| 11:15 - 11:45am | Closing Remarks: Tim Condon, Office of National Drug Control Policy |
This project was supported by Grant No. 2010-DG-BX-K088 awarded by the Bureau of Justice Assistance. The Bureau of Justice Assistance is a component of the Office of Justice Programs, which also includes the Bureau of Justice Statistics, the National Institute of Justice, the Office of Juvenile Justice and Delinquency Prevention, and the Office for Victims of Crime. Points of view or opinions in this document are those of the author and do not represent the official position or policies of the U.S. Department of Justice.