National Meeting on Legislation & Implementation
Charleston, SC
Agenda and Presentations
October 18, 2010
| Time | Event/Presentation | Presenter/Organization |
|---|---|---|
| 7:00-8:00am | Check in for all Registrants Continental Breakfast Provided |
|
| 8:00-8:15am | Welcome & Introductions | Alliance of States with PMPs Bureau of Justice Assistance |
| 8:15-8:30am | Opening Remarks | Representative Kit Spires (SC) |
| 8:30 -9:00am | PMP – A National Perspective | Jim Giglio (Alliance of States with PMPs) |
| 9:00-10:00am | Educating Stakeholders and the Public about PMPs: Florida South Dakota |
PANEL - Claude Shipley (FL) Ron Huether (SD) Georgette Zoltani (MD) |
| 10:00-10:15am | BREAK | 10:15-11:00am | Identifying & Utilizing Data Sources to Support a PMP (National & Local Data) Meeting Charts |
Meelee Kim (Brandeis University) |
| 11:00-11:45am | Funding Mechanisms & Business Models | Chris Baumgartner (Alliance of States with PMPs) |
| 11:45 am-12:45pm | Lunch – Alliance Update 2010 | Dave Hopkins, Vice President (Alliance of States with PMPs) |
| 12:45-1:15pm | Understanding the Legislative Process | Allison Colker (National Conference of State Legislatures) |
| 1:15-2:00pm | PMP Model Act – Law & Regulations | John Eadie (PMP Center Of Excellence) |
| 2:00-2:45pm | Process and Outcome Evaluation – Establishing Baselines | Peter Kreiner (PMP Center Of Excellence) |
| 2:45-3:15pm | BREAK | |
| 3:15-3:45pm | Key Resources for Assistance (TTAC, COE, NAMSDL, IJIS, BJA, DEA, SAMHSA, CDC) | Carol Prost (Brandeis University) |
| 3:45-4:45pm | Legislative Topics - Round Robin (Q&A) | Chris Baumgartner (Alliance of States with PMPs) |
October 19, 2010
| Time | Event/Presentation | Presenter/Organization |
|---|---|---|
| 8:00-8:30am | Check in Continental Breakfast Welcome |
|
| 8:30-9:00am | RFP Process – Data Collection, Storage, & Reporting Vendor | Ron Huether (SD) |
| 9:00-10:15am | Data Collection & User Training: South Carolina Kentucky Oklahoma |
(PANEL) - Cheryl Anderson (SC), Dave Hopkins (KY), Don Vogt (OK) |
| 10:15-10:45am | BREAK/CHECKOUT | |
| 10:45-12:00pm | Use of PMP Data: Maine Louisiana |
(PANEL)- Daniel Eccher (ME), Joe Fontenot (LA), John Womble (NC) |
| 12:00pm-1:00pm | Lunch – ASAP Format | Chris Baumgartner (Alliance of States with PMPs) |
| 1:00-1:45pm | Operational Topics Round Robin -(Q&A) | Jim Giglio (Alliance of States with PMPs) |
| 1:45-2:00pm | BREAK | |
| 2:00-3:00pm | Action Plan(s) | Allison Colker (National Conference of State Legislatures) |
| 3:00-3:30pm | Closing Remarks | Sherry Green (National Alliance for Model State Drug Laws) |
